Anleihen
| Name | Kurs | Kupon | Perf. |
|---|---|---|---|
| R-LOGITECH 18/26 | 2,95 | 10,25 | 78,8 % |
| MOD.LAND(CN) 22/27 REGS | 0,26 | 9,00 | 23,8 % |
| XEROX CORP. 2039 | 25,45 | 6,75 | 14,3 % |
| BAYWA AG NTS.23/UNBEFR. | 24,00 | 7,75 | 11,6 % |
| GREEN BIDCO 23/28 REGS | 1,00 | 10,25 | 11,1 % |
| Name | Kurs | Kupon | Perf. |
|---|---|---|---|
| ECUADOR BONDS 00/30 | 2,20 | 10,00 | -30,6 % |
| ALTICE FINCO 17/28 REGS | 7,00 | 4,75 | -22,4 % |
| EQUIPE H.3 24/29 FLR | 55,00 | 7,90 | -17,9 % |
| AIR BALTIC C 24/29 REGS | 35,90 | 14,50 | -12,4 % |
| BRAS.NL FIN. 23/31 144A | 41,95 | 8,50 | -7,8 % |
| Name | Kurs | Kupon | Perf. |
|---|---|---|---|
| BUNDANL.V.23/33 | 96,49 | 2,30 | -0,3 % |
| EBRD 24/29 MTN | 80,00 | 27,50 | 0,0 % |
| EBRD 25/36 MTN | 89,93 | 6,38 | -0,1 % |
| AIR BALTIC C 24/29 REGS | 35,90 | 14,50 | -12,4 % |
| BUNDESOBL.V.21/26 S.183 | 99,99 | 0,0 % |
| Name | Kurs | Kupon | Vol. (Mio) |
|---|---|---|---|
| EBRD 25/36 MTN | 89,93 | 6,38 | 5,0 |
| EIB 23/33 MTN | 99,08 | 3,00 | 3,8 |
| ASIAN DEV.BK 26/27 MTN | 96,74 | 18,00 | 3,5 |
| BUND SCHATZANW. 24/26 | 99,69 | 2,00 | 3,3 |
| EU EUROP. UNION 22/32 MTN | 88,10 | 1,00 | 3,2 |
| Name | Kurs | Kupon | Ums. (Mio) |
|---|---|---|---|
| EBRD 25/36 MTN | 89,93 | 6,38 | 444,3 |
| EIB 23/33 MTN | 99,08 | 3,00 | 377,1 |
| ASIAN DEV.BK 26/27 MTN | 96,74 | 18,00 | 342,1 |
| BUND SCHATZANW. 24/26 | 99,69 | 2,00 | 331,4 |
| EU EUROP. UNION 22/32 MTN | 88,10 | 1,00 | 282,7 |
