Zertifikate
NTV Zertifikate Talk
Partner
Anzeige
Aktien Meistgeklickt
| RHEINMETALL | 1.555,50 | -1,6 % |
| DT. TELEKOM | 30,27 | -4,9 % |
| SIEMENS ENERGY AG NA O.N. | 144,75 | -4,9 % |
| DT. BANK | 25,27 | -4,2 % |
| SAP | 145,78 | -2,1 % |
| INFINEON | 37,88 | -5,6 % |
| ALLIANZ | 363,80 | -1,1 % |
| RENK GROUP AG INH O.N. | 53,29 | -2,7 % |
| BASF | 50,60 | -0,7 % |
| NIKE | 37,81 | -3,5 % |
Aktien Top
| DT. BÖRSE | 252,60 | 0,7 % |
| E.ON | 19,39 | 0,6 % |
| BRENNTAG SE NA O.N. | 57,84 | 0,5 % |
| HANNO. RÜCK | 267,00 | 0,1 % |
| MÜNCH. RÜCK | 540,60 | 0,0 % |
| CANCOM SE O.N. | 24,75 | 0,6 % |
| EVOTEC SE INH O.N. | 4,46 | -0,0 % |
| KONTRON AG O.N | 19,22 | -0,5 % |
| QIAGEN NV EO -,01 | 34,70 | -0,6 % |
| NEMETSCHEK SE O.N. | 63,10 | -0,7 % |
| BOEING | 207,37 | 4,2 % |
| CATERPILLAR | 730,15 | 3,1 % |
| GOLDMAN SACHS | 860,37 | 1,7 % |
| SHERWIN WILLIAM | 325,78 | 1,6 % |
| UNITEDHEALTH | 273,98 | 1,2 % |
| WESTERN DIGITAL CORP | 297,73 | 10,1 % |
| MICRON TECHNOLOGY | 367,85 | 8,9 % |
| INTEL CORP | 48,03 | 8,8 % |
| SEAGATE TECHNOLOGY HOLDINGS PL | 423,12 | 8,1 % |
| MARVELL TECHNOLOGY | 106,71 | 7,7 % |
| DT. BÖRSE | 252,60 | 0,7 % |
| MÜNCH. RÜCK | 540,60 | 0,0 % |
| BASF | 50,66 | -0,5 % |
| BMW ST | 78,56 | -0,6 % |
| MERCEDES-BENZ GRP NA O.N. | 52,56 | -0,6 % |
| AOZORA BANK LTD | 14,70 | 5,0 % |
| NISSAN MOTOR | 1,94 | 4,5 % |
| TOHO | 9,60 | 4,3 % |
| NIPPON YUSEN | 34,06 | 4,3 % |
| MITSUBISHI HVY | 26,07 | 3,9 % |
Aktien Flop
| INFINEON | 37,66 | -6,2 % |
| SIEMENS ENERGY AG NA O.N. | 143,50 | -5,7 % |
| DT. TELEKOM | 30,20 | -5,2 % |
| DT. BANK | 25,18 | -4,5 % |
| COMMERZBANK | 30,83 | -4,4 % |
| INFINEON | 37,65 | -6,2 % |
| SUSS MICROTEC SE NA O.N. | 48,32 | -5,7 % |
| DT. TELEKOM | 30,20 | -5,2 % |
| ECKERT+ZIEGLER INH O.N. | 14,43 | -4,8 % |
| SMA SOLAR | 46,18 | -4,6 % |
| NIKE | 44,63 | -15,5 % |
| CHEVRON | 197,41 | -4,6 % |
| VERIZON | 49,36 | -1,7 % |
| VISA | 298,51 | -1,2 % |
| MC DONALDS | 307,29 | -1,1 % |
| DIAMONDBACK ENERGY | 190,62 | -3,6 % |
| VERISK ANALYTICS | 183,50 | -3,3 % |
| T-MOBILE US | 204,25 | -2,8 % |
| APPLOVIN CORP | 387,84 | -2,6 % |
| ZSCALER | 136,67 | -2,6 % |
| INFINEON | 37,65 | -6,2 % |
| SIEMENS ENERGY AG NA O.N. | 143,65 | -5,6 % |
| DT. TELEKOM | 30,20 | -5,2 % |
| DT. BANK | 25,17 | -4,5 % |
| SIEMENS | 208,25 | -3,3 % |
| DAINIPPON SUM. | 11,00 | -9,1 % |
| ENEOS HOLDINGS INC. | 7,65 | -8,9 % |
| ADVANTEST | 112,96 | -8,6 % |
| SOFTBANK | 19,49 | -7,6 % |
| NEXON CO. LTD | 14,00 | -6,7 % |








