Fonds & ETF
| Name | KGV | Perf. |
|---|---|---|
| UNIGLOBAL | UNION INVESTMENT PRIVATFONDS GMBH | 7,2 % |
| DWS TOP DIVIDENDE LD | DWS INVESTMENT GMBH | 16,3 % |
| UNIGLOBAL -NET- | UNION INVESTMENT PRIVATFONDS GMBH | 6,9 % |
| DEKA-GLOBALCHAMPIONS CF | DEKA INVESTMENT GMBH | 14,1 % |
| DWS VERMÖGENSBILDUNGSFD I LD | DWS INVESTMENT GMBH | 14,2 % |
| UNIFAVORIT:AKTIEN -NET- | UNION INVESTMENT PRIVATFONDS GMBH | 8,2 % |
| DEKA-DIVIDENDENSTRAT CF (A) | DEKA INVESTMENT GMBH | 7,3 % |
| DEKAFONDS CF | DEKA INVESTMENT GMBH | 0,1 % |
| Fondsart | 1 Jahr | 3 Jahre | 5 Jahre |
|---|---|---|---|
| Aktienfonds | 14,2 % | 35,2 % | 30,9 % |
| Geldmarktfonds | 2,0 % | 9,6 % | 9,5 % |
| Immobilienfonds | -1,9 % | -0,7 % | 4,2 % |
| Kryptofunds | -51,7 % | -23,9 % | 188,7 % |
| Laufzeitfonds | 5,7 % | 23,6 % | 16,3 % |
| Mischfonds | 7,2 % | 22,1 % | 16,0 % |
| Rentenfonds | 8,2 % | 20,3 % | 10,0 % |
| Sonstige | 9,3 % | 23,3 % | 23,1 % |
| wertgesicherte Fonds | 4,3 % | 18,1 % | 12,3 % |
| Fondsart | 1 Jahr | 3 Jahre | 5 Jahre |
|---|---|---|---|
| BLACKROCK ASSET MANAGEMENT IRELAND LTD | 4,2 % | 15,3 % | 18,5 % |
| GOLDMAN SACHS ASSET MANAGEMENT FUND SERVICES LIMITED | 3,7 % | 13,9 % | 16,6 % |
| JPMORGAN ASSET MANAGEMENT (EUROPE) S.À.R.L. | 0,0 % | 0,0 % | 0,0 % |
| BLACKROCK ASSET MANAGEMENT IRELAND LTD | 0,0 % | 5,2 % | 10,5 % |
| AMUNDI ASSET MANAGEMENT | 2,2 % | 9,9 % | 10,0 % |
| JPMORGAN ASSET MANAGEMENT (EUROPE) S.À.R.L. | 1,9 % | 9,1 % | 9,0 % |
| DNCA FINANCE LUXEMBOURG | 3,0 % | 14,1 % | 29,5 % |
| BLACKROCK ASSET MANAGEMENT IRELAND LTD | 0,0 % | 5,2 % | 5,2 % |
| Fondsart | 1 Jahr | 3 Jahre | 5 Jahre |
|---|---|---|---|
| ROBECO INSTITUTIONAL ASSET MANAGEMENT B.V. | 13,2 % | 40,3 % | 64,4 % |
| ALLIANZ GLOBAL INVESTORS GMBH | -5,0 % | 4,9 % | -6,4 % |
| ALLIANZ GLOBAL INVESTORS GMBH | -9,3 % | 5,6 % | -3,1 % |
| ALLIANZ GLOBAL INVESTORS GMBH | 11,8 % | 52,0 % | 63,3 % |
| ALLIANZ GLOBAL INVESTORS GMBH | -9,6 % | 13,1 % | 3,2 % |
| UNION INVESTMENT PRIVATFONDS GMBH | 9,0 % | 42,4 % | 17,9 % |
| DEKA INVESTMENT GMBH | 0,6 % | 28,2 % | 24,8 % |
| DWS INVESTMENT GMBH | 4,8 % | 32,9 % | 26,0 % |
| Name | KGV | Perf. |
|---|---|---|
| GL X FDS GLOBAL X CLEANT USD | GLOBAL X MANAGEMENT COMPANY LLC | 849,1 % |
| GL X FDS GLOBAL X RENEWABLE | GLOBAL X MANAGEMENT COMPANY LLC | 340,6 % |
| GL X FDS GLOBAL X AGTECH & F | GLOBAL X MANAGEMENT COMPANY LLC | 253,6 % |
| MP KONWAVE GOLD EQ B$ | CARNE GLOBAL FUND MANAGERS (LUXEMBOURG) S.A. | 145,3 % |
| SISF GL GOLD C | SCHRODER INVESTMENT MANAGEMENT (EUROPE) S.A | 140,4 % |
| UBS(IR)ETF SOL US LI USD AC | UBS FUND MANAGEMENT (IRELAND) LIMITED | 135,1 % |
| EARTH GOLD FUND UI €R | UNIVERSAL-INVESTMENT-GESELLSCHAFT MBH | 130,3 % |
| NESTOR GOLD FD B | LRI INVEST S.A. | 129,5 % |
| Name | KGV | Perf. |
|---|---|---|
| JPMF EASTERN EUROPE EQ A€ | JPMORGAN ASSET MANAGEMENT (EUROPE) S.À.R.L. | -99,0 % |
| GAM MS EM MAR EQ R$ | GAM (LUXEMBOURG) S.A. | -96,2 % |
| VALOUR CORE (CORE) SEK | VALOUR INC | -94,7 % |
| VALOUR SONIC (S) SEK | VALOUR INC | -92,2 % |
| VALOUR APTOS (APT) SEK | VALOUR INC | -84,8 % |
| VALOUR WORMHOLE (W) SEK | VALOUR INC | -83,9 % |
| VALOUR STARKNET (STRK) SEK | VALOUR INC | -78,9 % |
| WT MAI WISDOMTREE FTSE MIB 5 | WISDOMTREE MULTI ASSET MANAGEMENT LIMITED | -76,2 % |
| Name | KGV | Perf. |
|---|---|---|
| WT MAI WISDOMTREE FTSE MIB 3 | WISDOMTREE MULTI ASSET MANAGEMENT LIMITED | 2.203,3 % |
| WT MAI WISDOMTREE FTSE MIB 3 | WISDOMTREE MULTI ASSET MANAGEMENT LIMITED | 294,0 % |
| MP KONWAVE GOLD EQ B$ | CARNE GLOBAL FUND MANAGERS (LUXEMBOURG) S.A. | 300,6 % |
| SISF GL GOLD C | SCHRODER INVESTMENT MANAGEMENT (EUROPE) S.A | 297,7 % |
| BIT GLOB FINTECH LEADERS R-I | HANSAINVEST HANSEATISCHE INVESTMENT-GMBH | 291,6 % |
| GL X FDS GLOBAL X CLEANT USD | GLOBAL X MANAGEMENT COMPANY LLC | 268,6 % |
| EARTH GOLD FUND UI €R | UNIVERSAL-INVESTMENT-GESELLSCHAFT MBH | 264,8 % |
| MP KONWAVE SUSTAINABLE GOL B | CARNE GLOBAL FUND MANAGERS (LUXEMBOURG) S.A. | 262,8 % |
| Name | KGV | Perf. |
|---|---|---|
| JPMF EASTERN EUROPE EQ A€ | JPMORGAN ASSET MANAGEMENT (EUROPE) S.À.R.L. | -98,3 % |
| GAM MS EM MAR EQ R$ | GAM (LUXEMBOURG) S.A. | -95,6 % |
| DEKA-CONVERGENCEAKTIEN TF | DEKA INTERNATIONAL S.A. | -94,3 % |
| VALOUR COSMOS (ATOM) | VALOUR INC | -86,7 % |
| JPMF RUSSIA A | JPMORGAN ASSET MANAGEMENT (EUROPE) S.À.R.L. | -80,5 % |
| KBC EQ BELGIUM | KBC ASSET MANAGEMENT NV (BELGIUM) | -78,9 % |
| MUF AMUN IBEX35 DBL INV D- € | AMUNDI ASSET MANAGEMENT | -75,3 % |
| MUF AMUN FTSEMIB D-2X IN ACC | AMUNDI ASSET MANAGEMENT | -71,5 % |
| Name | KGV | Perf. |
|---|---|---|
| WT MAI WISDOMTREE FTSE MIB 3 | WISDOMTREE MULTI ASSET MANAGEMENT LIMITED | 507,6 % |
| WT MAI WISDOMTREE FTSE MIB 3 | WISDOMTREE MULTI ASSET MANAGEMENT LIMITED | 367,7 % |
| WT MAI WISDOMTREE FTSE MIB B | WISDOMTREE MULTI ASSET MANAGEMENT LIMITED | 354,6 % |
| MUF AMUN IBEX35 DBLAPA D2 C€ | AMUNDI ASSET MANAGEMENT | 313,6 % |
| WT FE SH JPY LG USD 3X DLY | WISDOMTREE MANAGEMENT JERSEY LIMITED | 312,1 % |
| SISF GL GOLD C | SCHRODER INVESTMENT MANAGEMENT (EUROPE) S.A | 288,5 % |
| MP KONWAVE SUSTAINABLE GOL B | CARNE GLOBAL FUND MANAGERS (LUXEMBOURG) S.A. | 288,5 % |
| MP KONWAVE GOLD EQ B$ | CARNE GLOBAL FUND MANAGERS (LUXEMBOURG) S.A. | 286,0 % |
| Name | KGV | Perf. |
|---|---|---|
| M&G1 GLOBAL THEMES A£ | M&G SECURITIES LIMITED | -98,5 % |
| JPMF EASTERN EUROPE EQ A€ | JPMORGAN ASSET MANAGEMENT (EUROPE) S.À.R.L. | -98,3 % |
| DEKA-CONVERGENCEAKTIEN TF | DEKA INTERNATIONAL S.A. | -97,6 % |
| GAM MS EM MAR EQ R$ | GAM (LUXEMBOURG) S.A. | -96,8 % |
| CANSOUL CANNA AKT UCITS €-C | IFM INDEPENDENT FUND MANAGEMENT AG | -88,8 % |
| MUF AMUN FTSEMIB D-2X IN ACC | AMUNDI ASSET MANAGEMENT | -85,0 % |
| MUF AMUN IBEX35 DBL INV D- € | AMUNDI ASSET MANAGEMENT | -84,5 % |
| WT FE LG JPY SH USD 3X DLY | WISDOMTREE MANAGEMENT JERSEY LIMITED | -81,7 % |
ETF
| WKN | Name | Perf. |
|---|---|---|
| A40Y9J | WT IICAV WISDOMTREE URANI $A | 144,9 % |
| A3DP9J | VANECK UE VANECK SPACE INNOV | 133,2 % |
| A3DC8R | GLOBAL X ETFS GLOBAL USD AC | 133,5 % |
| A12CCM | VANECK UE VE JUN GOLD M UE | 110,6 % |
| ETF191 | AMUNDI NYSE ARCA GOL UCITS | 111,3 % |
| A2PB5X | FTI FTSE KOREA UETF | 118,7 % |
| A3CRL9 | VANECK UE VE RARE EARTH STR | 111,9 % |
| A1C1H3 | ISHVII MSCI KOREA UETF $ | 122,1 % |
| WKN | Name | Perf. |
|---|---|---|
| A1CYW7 | INCOM S&P 500 UETF A | 10,2 % |
| A1JJTD | MSCI ACWIM USD UN | 14,4 % |
| A0H08L | ISH(DE)I SE600 MEDIA UETF € | -24,9 % |
| DBX1TE | XTR STE600 TECH UETF 1C | -26,6 % |
| A2QPB2 | GLOBAL X ETFS GLOBAL USD AC | -27,6 % |
| DBX0B6 | XTR S&P500 2XINVDLYUETF 1C | -31,1 % |
| A3DNRY | HA INQQ IND INT ACCUMU | -24,7 % |
| A3EVTL | HETFS HSBC S&P INDIA EUR (A | -23,3 % |
| WKN | Name | Perf. |
|---|---|---|
| LYX0Z5 | MUL AMUNDI EURO STOXX UCITS | 268,0 % |
| A1JVYP | UBS(IR)ETF SOLGL PURE GOL $A | 275,8 % |
| A0Q8HZ | L&G L&G GOLD MINING E USD AC | 252,1 % |
| LYX01W | MUL AMUNDI STOXX EURO UETF A | 238,6 % |
| A1JFG7 | INCOM INVESCO EURO STOXX O A | 248,8 % |
| A0RPR1 | INCOM INVESCO STOXX EUROPE A | 232,3 % |
| A1C7AK | AMUNDI GLOBAL HYDROGEN U EUR | 237,7 % |
| LYX018 | MUL AMUN MSCI SEMICON UETF A | 212,7 % |
| WKN | Name | Perf. |
|---|---|---|
| A1CYW7 | INCOM S&P 500 UETF A | 78,5 % |
| A3DSTE | AMU ETF AMUNDI S&P WORLD €A | |
| A3DSTL | AMU ETF AMUNDI S&P WORLD €A | |
| A1JJTD | MSCI ACWIM USD UN | 58,8 % |
| A3DSS8 | AMU ETF AMUNDI S&P WORLD €A | |
| A3DSS2 | AMU ETF AMUNDI S&P WORLD €A | |
| LYX0PM | MUL S&P500 VIX FT EN UCITS | -79,7 % |
| A2QEUK | MSCI JAP SRI CLI PA UCITS | 3,0 % |
