Aktien
Aktien Meistgeklickt
| SAP | 142,48 | 0,9 % |
| SPACE EXPL.TECHS. CL.A | 103,40 | 1,9 % |
| WESTN DIGITAL DL-,01 | 456,80 | -0,2 % |
| RHEINMETALL | 1.036,80 | 0,4 % |
| DT. TELEKOM | 26,78 | 0,6 % |
| SIEMENS ENERGY AG NA O.N. | 150,50 | 0,2 % |
| INFINEON | 64,50 | 1,1 % |
| VOLKSWAGEN VZ | 71,68 | 0,1 % |
| DT. BANK | 30,57 | 0,1 % |
| ALLIANZ | 427,70 | 0,1 % |
Aktien Top
| SAP | 140,20 | 9,3 % |
| SIEMENS HEALTH.AG NA O.N. | 35,06 | 3,0 % |
| FRESENIUS | 43,80 | 2,2 % |
| DT. BANK | 30,59 | 2,1 % |
| RHEINMETALL | 1.037,60 | 2,0 % |
| NEMETSCHEK SE O.N. | 57,15 | 6,0 % |
| SALZGITTER | 55,05 | 5,6 % |
| TUI AG NA O.N. | 6,92 | 3,9 % |
| LUFTHANSA | 8,76 | 3,6 % |
| BECHTLE | 31,64 | 3,3 % |
| ATOSS SOFTWARE SE INH O.N | 76,10 | 9,8 % |
| SAP | 140,20 | 9,3 % |
| NEMETSCHEK SE O.N. | 57,15 | 6,0 % |
| CANCOM SE O.N. | 23,95 | 3,5 % |
| BECHTLE | 31,64 | 3,3 % |
| SALESFORCE | 163,66 | 4,3 % |
| IBM | 214,19 | 3,6 % |
| APPLE INC | 333,02 | 3,5 % |
| TRAVELERS | 387,26 | 2,9 % |
| HOME DEPOT | 332,98 | 2,5 % |
| ADOBE INC | 225,11 | 6,1 % |
| WORKDAY INC | 135,34 | 5,8 % |
| T MOBILE US INC | 180,09 | 5,7 % |
| INTUIT INC | 296,33 | 5,3 % |
| THOMSON REUTERS CORPORATION | 90,15 | 5,2 % |
| SHIFT INC. | 4,12 | 5,6 % |
| TOHO | 7,65 | 5,5 % |
| CHUGAI PHARM | 39,29 | 4,2 % |
| ODAKYU EL. RWY | 9,25 | 3,4 % |
| SEVEN & I | 11,43 | 3,2 % |
Aktien Flop
| VOLKSWAGEN VZ | 71,46 | -2,0 % |
| INFINEON | 64,41 | -1,6 % |
| ADIDAS | 173,60 | -1,6 % |
| BRENNTAG SE NA O.N. | 59,06 | -0,7 % |
| QIAGEN NV EO -,01 | 36,34 | -0,7 % |
| BILFINGER | 81,55 | -4,5 % |
| DR.ING.H.C.F.PORSCHE VZO | 43,74 | -3,6 % |
| TRATON SE INH O.N. | 39,60 | -2,2 % |
| PORSCHE AUTOM.HLDG VZO | 27,10 | -1,4 % |
| K+S | 14,40 | -1,3 % |
| VERBIO SE INH O.N. | 32,30 | -4,6 % |
| SMA SOLAR | 56,85 | -2,2 % |
| INFINEON | 64,41 | -1,6 % |
| ECKERT+ZIEGLER INH O.N. | 13,30 | -1,4 % |
| ELMOS SEMICOND. INH O.N. | 159,20 | -1,1 % |
| AMER. EXPRESS | 326,17 | -4,3 % |
| HONEYWELL INTERNATIONAL INC | 243,15 | -1,3 % |
| GOLDMAN SACHS | 1.061,23 | -1,3 % |
| NVIDIA CORPORATION | 206,84 | -0,9 % |
| UNITEDHEALTH | 420,74 | -0,7 % |
| NEBIUS GROUP NV | 187,77 | -15,0 % |
| COREWEAVE INC | 71,88 | -11,4 % |
| ASTERA LABS INC | 291,58 | -10,8 % |
| SANDISK CORPORATION | 1.436,56 | -10,8 % |
| ROCKET LAB CORPORATION | 63,91 | -8,7 % |
| DISCO CORP. | 326,00 | -17,3 % |
| KIOXIA HOLDINGS CORP. | 288,65 | -14,3 % |
| SUMCO | 18,00 | -11,3 % |
| SUMIT. MET. MNG | 38,24 | -11,1 % |
| ADVANTEST | 151,50 | -9,3 % |
