Fonds & ETF
| Name | KGV | Perf. |
|---|---|---|
| UNIGLOBAL | UNION INVESTMENT PRIVATFONDS GMBH | 19,1 % |
| DWS TOP DIVIDENDE LD | DWS INVESTMENT GMBH | 20,8 % |
| DWS VERMÖGENSBILDUNGSFD I LD | DWS INVESTMENT GMBH | 30,8 % |
| UNIGLOBAL -NET- | UNION INVESTMENT PRIVATFONDS GMBH | 18,8 % |
| UNISECTOR: HIGHTECH A | UNION INVESTMENT LUXEMBOURG S.A. | 47,6 % |
| DEKA-GLOBALCHAMPIONS CF | DEKA INVESTMENT GMBH | 22,0 % |
| UNIFAVORIT:AKTIEN -NET- | UNION INVESTMENT PRIVATFONDS GMBH | 27,1 % |
| FF GL TECHNOLOGY A | FIL INVESTMENT MANAGEMENT (LUX) S.A. | 26,9 % |
| Fondsart | 1 Jahr | 3 Jahre | 5 Jahre |
|---|---|---|---|
| Aktienfonds | 19,8 % | 48,3 % | 36,3 % |
| Geldmarktfonds | 2,2 % | 9,5 % | 10,3 % |
| Immobilienfonds | -2,7 % | -1,6 % | -0,5 % |
| Kryptofunds | -61,7 % | -34,4 % | 66,1 % |
| Laufzeitfonds | 9,3 % | 27,8 % | 21,3 % |
| Mischfonds | 10,7 % | 26,8 % | 19,2 % |
| Rentenfonds | 4,1 % | 16,1 % | 4,0 % |
| Sonstige | 11,4 % | 26,6 % | 22,6 % |
| wertgesicherte Fonds | 8,9 % | 21,6 % | 15,1 % |
| Fondsart | 1 Jahr | 3 Jahre | 5 Jahre |
|---|---|---|---|
| BLACKROCK ASSET MANAGEMENT IRELAND LTD | 4,0 % | 15,0 % | 19,3 % |
| BLACKROCK ASSET MANAGEMENT IRELAND LTD | 0,0 % | 5,2 % | 10,5 % |
| AMUNDI ASSET MANAGEMENT | 2,1 % | 9,7 % | 10,6 % |
| JPMORGAN ASSET MANAGEMENT (EUROPE) S.À.R.L. | 1,9 % | 8,9 % | 9,6 % |
| DNCA FINANCE LUXEMBOURG | 3,7 % | 14,2 % | 29,8 % |
| BLACKROCK ASSET MANAGEMENT IRELAND LTD | 0,0 % | 5,2 % | 5,2 % |
| DWS INVESTMENT S.A. | 52,2 % | 86,2 % | 111,5 % |
| CPR ASSET MANAGEMENT | 2,1 % | 9,6 % | 10,6 % |
| Fondsart | 1 Jahr | 3 Jahre | 5 Jahre |
|---|---|---|---|
| ROBECO INSTITUTIONAL ASSET MANAGEMENT B.V. | 13,2 % | 40,3 % | 64,4 % |
| ALLIANZ GLOBAL INVESTORS GMBH | -5,4 % | 6,4 % | -5,9 % |
| ALLIANZ GLOBAL INVESTORS GMBH | -9,3 % | 9,6 % | -2,0 % |
| ALLIANZ GLOBAL INVESTORS GMBH | 20,4 % | 59,3 % | 74,3 % |
| ALLIANZ GLOBAL INVESTORS GMBH | -5,8 % | 22,7 % | 8,2 % |
| UNION INVESTMENT PRIVATFONDS GMBH | 6,3 % | 49,8 % | 21,8 % |
| DEKA INVESTMENT GMBH | 4,8 % | 38,9 % | 32,6 % |
| DWS INVESTMENT GMBH | 9,9 % | 45,6 % | 33,3 % |
| Name | KGV | Perf. |
|---|---|---|
| GL X FDS GLOBAL X RENEWABLE | GLOBAL X MANAGEMENT COMPANY LLC | 299,8 % |
| AFI ABARIS ADVANCED ARTIF A$ | LLB FUND SERVICES AG | 194,7 % |
| WT MAI WISDOMTREE FTSE MIB 5 | WISDOMTREE MULTI ASSET MANAGEMENT LIMITED | 155,4 % |
| JPMF KOREA EQUITY A | JPMORGAN ASSET MANAGEMENT (EUROPE) S.À.R.L. | 142,1 % |
| SISF TAIWANESE EQ A | SCHRODER INVESTMENT MANAGEMENT (EUROPE) S.A | 133,5 % |
| STR SOL NEXT GENERATION A | 1741 FUND MANAGEMENT AG | 132,7 % |
| POLAR GL TECH | POLAR CAPITAL LLP | 127,2 % |
| NFS NOMURA EMERGING MARKE I€ | LEMANIK ASSET MANAGEMENT S.A. | 115,8 % |
| Name | KGV | Perf. |
|---|---|---|
| JPMF EASTERN EUROPE EQ A€ | JPMORGAN ASSET MANAGEMENT (EUROPE) S.À.R.L. | -99,0 % |
| VALOUR CORE (CORE) SEK | VALOUR INC | -96,0 % |
| VALOUR SONIC (S) SEK | VALOUR INC | -92,6 % |
| GAM MS MERGER ARBITRAGE RH | GAM (LUXEMBOURG) S.A. | -91,7 % |
| VALOUR WORMHOLE (W) SEK | VALOUR INC | -88,8 % |
| VALOUR APTOS (APT) EUR | VALOUR INC | -88,1 % |
| VALOUR APTOS (APT) SEK | VALOUR INC | -88,1 % |
| WT MAI WISDOMTREE FTSE MIB 5 | WISDOMTREE MULTI ASSET MANAGEMENT LIMITED | -81,2 % |
| Name | KGV | Perf. |
|---|---|---|
| WT MAI WISDOMTREE FTSE MIB 3 | WISDOMTREE MULTI ASSET MANAGEMENT LIMITED | 1.750,9 % |
| WT MAI WISDOMTREE FTSE MIB 3 | WISDOMTREE MULTI ASSET MANAGEMENT LIMITED | 400,8 % |
| BIT GLOB FINTECH LEADERS R-I | HANSAINVEST HANSEATISCHE INVESTMENT-GMBH | 333,0 % |
| BIT GL CRYPTO LEADERS I-I | HANSAINVEST HANSEATISCHE INVESTMENT-GMBH | 312,3 % |
| BIT GLOBAL TECH.OP.SI.FI I | IPCONCEPT (LUXEMBURG) S.A. | 308,7 % |
| POLAR GL TECH | POLAR CAPITAL LLP | 267,6 % |
| WT MAI WISDOMTREE FTSE MIB B | WISDOMTREE MULTI ASSET MANAGEMENT LIMITED | 266,8 % |
| MP KONWAVE GOLD EQ B$ | CARNE GLOBAL FUND MANAGERS (LUXEMBOURG) S.A. | 264,4 % |
| Name | KGV | Perf. |
|---|---|---|
| JPMF EASTERN EUROPE EQ A€ | JPMORGAN ASSET MANAGEMENT (EUROPE) S.À.R.L. | -98,3 % |
| DEKA-CONVERGENCEAKTIEN TF | DEKA INTERNATIONAL S.A. | -94,3 % |
| GAM MS MERGER ARBITRAGE RH | GAM (LUXEMBOURG) S.A. | -91,0 % |
| VALOUR COSMOS (ATOM) | VALOUR INC | -83,0 % |
| JPMF RUSSIA A | JPMORGAN ASSET MANAGEMENT (EUROPE) S.À.R.L. | -80,5 % |
| VALOUR UNISWAP (UNI) | VALOUR INC | -76,8 % |
| KBC EQ BELGIUM | KBC ASSET MANAGEMENT NV (BELGIUM) | -75,4 % |
| AGORA REM2 RESIDENTIAL A | VP FUND SOLUTIONS (LUXEMBOURG) SA | -69,8 % |
| Name | KGV | Perf. |
|---|---|---|
| LMA LAZARD PATRIMOINE OPPO A | LAZARD FRÈRES GESTION SAS | 1.097,8 % |
| WT MAI WISDOMTREE FTSE MIB 3 | WISDOMTREE MULTI ASSET MANAGEMENT LIMITED | 557,7 % |
| WT MAI WISDOMTREE FTSE MIB 3 | WISDOMTREE MULTI ASSET MANAGEMENT LIMITED | 487,9 % |
| WT MAI WISDOMTREE FTSE MIB B | WISDOMTREE MULTI ASSET MANAGEMENT LIMITED | 411,7 % |
| WT FE SH JPY LG USD 3X DLY | WISDOMTREE MANAGEMENT JERSEY LIMITED | 338,0 % |
| SEB OPT WACHSTUM B€ | SEB INVESTMENT MANAGEMENT AB, LUXEMBOURG BRANCH | 263,8 % |
| NESTOR GOLD FD B | LRI INVEST S.A. | 216,4 % |
| POLAR GL TECH | POLAR CAPITAL LLP | 216,4 % |
| Name | KGV | Perf. |
|---|---|---|
| M&G1 GLOBAL THEMES A£ | M&G SECURITIES LIMITED | -98,5 % |
| JPMF EASTERN EUROPE EQ A€ | JPMORGAN ASSET MANAGEMENT (EUROPE) S.À.R.L. | -98,3 % |
| DEKA-CONVERGENCEAKTIEN TF | DEKA INTERNATIONAL S.A. | -97,9 % |
| CANSOUL CANNA AKT UCITS €-C | IFM INDEPENDENT FUND MANAGEMENT AG | -86,2 % |
| WT FE LG JPY SH USD 3X DLY | WISDOMTREE MANAGEMENT JERSEY LIMITED | -82,5 % |
| KBC EQ BELGIUM | KBC ASSET MANAGEMENT NV (BELGIUM) | -75,9 % |
| WT FE LG JPY SH EUR 3X DLY | WISDOMTREE MANAGEMENT JERSEY LIMITED | -75,8 % |
| ASHM EM ASIA HY DEBT INS$ | ASHMORE INVESTMENT MANAGEMENT (IRELAND) LIMITED | -72,7 % |
ETF
| WKN | Name | Perf. |
|---|---|---|
| LYX016 | MUL AMUNDI MSCI KOREA UCITS | 206,5 % |
| A2PB5X | FTI FTSE KOREA UETF | 206,0 % |
| DBX1K2 | XTR MSCI KOREAIDX UETF 1C | 209,0 % |
| A1C1H3 | ISHVII MSCI KOREA UETF $ | 206,9 % |
| A1JJU5 | HETFS MSCI KOREA CAP UETF $ | 209,2 % |
| A0HGWD | ISH MSCI KOREA UETF $ | 210,3 % |
| A3CVRA | ISHIV MSCI GL SEMICONDUC USD | 182,4 % |
| A3C98L | HETFS HSBC NASDAQ GLOBAL USD | 176,1 % |
| WKN | Name | Perf. |
|---|---|---|
| A1CYW7 | INCOM S&P 500 UETF A | 24,5 % |
| A1JJTD | MSCI ACWIM USD UN | 26,9 % |
| A1H8BN | HETFS MSCI INDONESIA UETF $ | -38,9 % |
| DBX0EU | XTR MSCI IDIDX UETF 1C | -38,3 % |
| LYX019 | MUL AMUNDI MSCI INDON UCITS | -38,5 % |
| A0MNT7 | MUF AMUN € ST50 D-2X INV ACC | -29,5 % |
| DBX0B6 | XTR S&P500 2XINVDLYUETF 1C | -29,5 % |
| A3EVTL | HETFS HSBC S&P INDIA EUR (A | -26,3 % |
| WKN | Name | Perf. |
|---|---|---|
| A2QC5J | VANECK UE VE SEMIC UE | 403,9 % |
| LYX018 | MUL AMUN MSCI SEMICON UETF A | 359,0 % |
| LYX045 | MUL AMUN MSCI SEMICON UETF D | 362,2 % |
| LYX0Z5 | MUL AMUNDI EURO STOXX UCITS | 273,3 % |
| A0RPR1 | INCOM INVESCO STOXX EUROPE A | 243,5 % |
| A1JFG7 | INCOM INVESCO EURO STOXX O A | 255,8 % |
| LYX01W | MUL AMUNDI STOXX EURO UETF A | 249,2 % |
| A1C7AK | AMUNDI GLOBAL HYDROGEN U EUR | 234,4 % |
| WKN | Name | Perf. |
|---|---|---|
| A1CYW7 | INCOM S&P 500 UETF A | 96,0 % |
| A3DSS4 | AMU ETF AMUNDI S&P WORLD €A | |
| A3DSTL | AMU ETF AMUNDI S&P WORLD €A | |
| A3DSS8 | AMU ETF AMUNDI S&P WORLD €A | |
| A1JJTD | MSCI ACWIM USD UN | 73,2 % |
| LYX0PM | MUL S&P500 VIX FT EN UCITS | -77,9 % |
| A0MNT7 | MUF AMUN € ST50 D-2X INV ACC | -72,0 % |
| A2QEUK | MSCI JAP SRI CLI PA UCITS | 8,4 % |
