Fonds & ETF
| Name | KGV | Perf. |
|---|---|---|
| UNIGLOBAL | UNION INVESTMENT PRIVATFONDS GMBH | 14,7 % |
| DEKA-GLOBALCHAMPIONS CF | DEKA INVESTMENT GMBH | 23,3 % |
| UNIGLOBAL -NET- | UNION INVESTMENT PRIVATFONDS GMBH | 14,2 % |
| DWS TOP DIVIDENDE LD | DWS INVESTMENT GMBH | 20,1 % |
| UNIFAVORIT:AKTIEN -NET- | UNION INVESTMENT PRIVATFONDS GMBH | 19,6 % |
| DWS VERMÖGENSBILDUNGSFD I LD | DWS INVESTMENT GMBH | 27,6 % |
| FF GL TECHNOLOGY A | FIL INVESTMENT MANAGEMENT (LUX) S.A. | 28,8 % |
| DEKA-INDUSTRIE 4.0 CF | DEKA INTERNATIONAL S.A. | 26,0 % |
| Fondsart | 1 Jahr | 3 Jahre | 5 Jahre |
|---|---|---|---|
| Aktienfonds | 19,4 % | 44,6 % | 39,4 % |
| Geldmarktfonds | 2,1 % | 9,5 % | 10,1 % |
| Immobilienfonds | -2,5 % | -2,1 % | 0,1 % |
| Kryptofunds | -55,0 % | -17,9 % | 71,0 % |
| Laufzeitfonds | 9,1 % | 28,5 % | 23,4 % |
| Mischfonds | 10,6 % | 26,7 % | 20,7 % |
| Rentenfonds | 9,1 % | 21,9 % | 10,7 % |
| Sonstige | 12,1 % | 27,1 % | 24,4 % |
| wertgesicherte Fonds | 8,5 % | 21,3 % | 16,0 % |
| Fondsart | 1 Jahr | 3 Jahre | 5 Jahre |
|---|---|---|---|
| BLACKROCK ASSET MANAGEMENT IRELAND LTD | 4,1 % | 15,1 % | 19,1 % |
| BLACKROCK ASSET MANAGEMENT IRELAND LTD | 0,0 % | 5,2 % | 10,5 % |
| GOLDMAN SACHS ASSET MANAGEMENT FUND SERVICES LIMITED | 3,6 % | 13,7 % | 17,1 % |
| AMUNDI ASSET MANAGEMENT | 2,1 % | 9,7 % | 10,4 % |
| JPMORGAN ASSET MANAGEMENT (EUROPE) S.À.R.L. | 1,9 % | 9,0 % | 9,4 % |
| DNCA FINANCE LUXEMBOURG | 3,6 % | 13,3 % | 28,7 % |
| DWS INVESTMENT S.A. | 54,9 % | 91,7 % | 96,7 % |
| BLACKROCK ASSET MANAGEMENT IRELAND LTD | 0,0 % | 5,2 % | 5,2 % |
| Fondsart | 1 Jahr | 3 Jahre | 5 Jahre |
|---|---|---|---|
| ROBECO INSTITUTIONAL ASSET MANAGEMENT B.V. | 13,2 % | 40,3 % | 64,4 % |
| ALLIANZ GLOBAL INVESTORS GMBH | -5,9 % | 5,3 % | -4,0 % |
| ALLIANZ GLOBAL INVESTORS GMBH | -9,8 % | 8,9 % | 2,4 % |
| ALLIANZ GLOBAL INVESTORS GMBH | 18,6 % | 62,4 % | 77,2 % |
| ALLIANZ GLOBAL INVESTORS GMBH | -7,1 % | 19,6 % | 10,1 % |
| UNION INVESTMENT PRIVATFONDS GMBH | 7,3 % | 47,4 % | 23,6 % |
| DEKA INVESTMENT GMBH | 2,8 % | 35,8 % | 35,0 % |
| DWS INVESTMENT GMBH | 7,0 % | 41,9 % | 35,1 % |
| Name | KGV | Perf. |
|---|---|---|
| GL X FDS GLOBAL X RENEWABLE | GLOBAL X MANAGEMENT COMPANY LLC | 307,1 % |
| SUPERFD GREEN SILVER | FUNDSIGHT S.A. | 235,2 % |
| AFI ABARIS ADVANCED ARTIF A$ | LLB FUND SERVICES AG | 181,9 % |
| BARINGS KOREA TRUST I$ | BARING FUND MANAGERS LIMITED | 172,9 % |
| STR SOL NEXT GENERATION A | 1741 FUND MANAGEMENT AG | 165,1 % |
| MP KONWAVE TR. MET. B | CARNE GLOBAL FUND MANAGERS (LUXEMBOURG) S.A. | 158,5 % |
| CMDTYCAP GL MINING FD P | VON DER HEYDT INVEST SA | 153,0 % |
| JPMF KOREA EQUITY A | JPMORGAN ASSET MANAGEMENT (EUROPE) S.À.R.L. | 144,4 % |
| Name | KGV | Perf. |
|---|---|---|
| JPMF EASTERN EUROPE EQ A€ | JPMORGAN ASSET MANAGEMENT (EUROPE) S.À.R.L. | -99,0 % |
| VALOUR CORE (CORE) SEK | VALOUR INC | -95,6 % |
| VALOUR SONIC (S) SEK | VALOUR INC | -91,5 % |
| VALOUR WORMHOLE (W) SEK | VALOUR INC | -87,7 % |
| VALOUR APTOS (APT) SEK | VALOUR INC | -82,5 % |
| VALOUR WORLDCOIN (WLD) SEK | VALOUR INC | -79,3 % |
| WT MAI WISDOMTREE FTSE MIB 5 | WISDOMTREE MULTI ASSET MANAGEMENT LIMITED | -76,5 % |
| VALOUR THORCHAIN (RUNE) SEK | VALOUR INC | -76,1 % |
| Name | KGV | Perf. |
|---|---|---|
| WT MAI WISDOMTREE FTSE MIB 3 | WISDOMTREE MULTI ASSET MANAGEMENT LIMITED | 1.964,0 % |
| WT MAI WISDOMTREE FTSE MIB 3 | WISDOMTREE MULTI ASSET MANAGEMENT LIMITED | 400,8 % |
| BIT GLOB FINTECH LEADERS R-I | HANSAINVEST HANSEATISCHE INVESTMENT-GMBH | 363,5 % |
| BIT GLOBAL TECH.OP.SI.FI I | IPCONCEPT (LUXEMBURG) S.A. | 299,9 % |
| MP KONWAVE GOLD EQ B$ | CARNE GLOBAL FUND MANAGERS (LUXEMBOURG) S.A. | 280,4 % |
| BIT GL CRYPTO LEADERS S | HANSAINVEST HANSEATISCHE INVESTMENT-GMBH | 269,7 % |
| WT MAI WISDOMTREE FTSE MIB B | WISDOMTREE MULTI ASSET MANAGEMENT LIMITED | 266,8 % |
| EARTH GOLD FUND UI €R | UNIVERSAL-INVESTMENT-GESELLSCHAFT MBH | 257,6 % |
| Name | KGV | Perf. |
|---|---|---|
| JPMF EASTERN EUROPE EQ A€ | JPMORGAN ASSET MANAGEMENT (EUROPE) S.À.R.L. | -98,3 % |
| DEKA-CONVERGENCEAKTIEN TF | DEKA INTERNATIONAL S.A. | -94,3 % |
| VALOUR COSMOS (ATOM) | VALOUR INC | -83,9 % |
| JPMF RUSSIA A | JPMORGAN ASSET MANAGEMENT (EUROPE) S.À.R.L. | -80,5 % |
| KBC EQ BELGIUM | KBC ASSET MANAGEMENT NV (BELGIUM) | -76,0 % |
| AGORA REM2 RESIDENTIAL A | VP FUND SOLUTIONS (LUXEMBOURG) SA | -69,8 % |
| VALOUR UNISWAP (UNI) | VALOUR INC | -66,9 % |
| LEADING CITIES INVEST | KANAM GRUND KAPITALVERWALTUNGSGESELLSCHAFT MBH | -65,9 % |
| Name | KGV | Perf. |
|---|---|---|
| WT MAI WISDOMTREE FTSE MIB 3 | WISDOMTREE MULTI ASSET MANAGEMENT LIMITED | 530,3 % |
| WT MAI WISDOMTREE FTSE MIB 3 | WISDOMTREE MULTI ASSET MANAGEMENT LIMITED | 487,9 % |
| WT MAI WISDOMTREE FTSE MIB B | WISDOMTREE MULTI ASSET MANAGEMENT LIMITED | 411,7 % |
| WT FE SH JPY LG USD 3X DLY | WISDOMTREE MANAGEMENT JERSEY LIMITED | 329,6 % |
| SEB OPT WACHSTUM B€ | SEB INVESTMENT MANAGEMENT AB, LUXEMBOURG BRANCH | 263,3 % |
| L1 DIGITAL SIC LAYER1 SEEDER | 1741 FUND MANAGEMENT AG | 257,3 % |
| POLAR GL TECH | POLAR CAPITAL LLP | 236,1 % |
| NESTOR GOLD FD B | LRI INVEST S.A. | 220,7 % |
| Name | KGV | Perf. |
|---|---|---|
| M&G1 GLOBAL THEMES A£ | M&G SECURITIES LIMITED | -98,5 % |
| JPMF EASTERN EUROPE EQ A€ | JPMORGAN ASSET MANAGEMENT (EUROPE) S.À.R.L. | -98,3 % |
| DEKA-CONVERGENCEAKTIEN TF | DEKA INTERNATIONAL S.A. | -97,7 % |
| CANSOUL CANNA AKT UCITS €-C | IFM INDEPENDENT FUND MANAGEMENT AG | -86,5 % |
| WT FE LG JPY SH USD 3X DLY | WISDOMTREE MANAGEMENT JERSEY LIMITED | -82,3 % |
| WT FE LG JPY SH EUR 3X DLY | WISDOMTREE MANAGEMENT JERSEY LIMITED | -75,7 % |
| KBC EQ BELGIUM | KBC ASSET MANAGEMENT NV (BELGIUM) | -75,4 % |
| ASHM EM ASIA HY DEBT INS$ | ASHMORE INVESTMENT MANAGEMENT (IRELAND) LIMITED | -71,4 % |
ETF
| WKN | Name | Perf. |
|---|---|---|
| A3E40P | GLOBAL X ETFS GLOBAL USD AC | 260,7 % |
| DBX1K2 | XTR MSCI KOREAIDX UETF 1C | 212,8 % |
| A1C1H3 | ISHVII MSCI KOREA UETF $ | 210,2 % |
| A1JJU5 | HETFS MSCI KOREA CAP UETF $ | 213,4 % |
| A2PB5X | FTI FTSE KOREA UETF | 208,4 % |
| A0HGWD | ISH MSCI KOREA UETF $ | 213,9 % |
| A3DP9J | VANECK UE VANECK SPACE INNOV | 195,6 % |
| LYX016 | MUL AMUNDI MSCI KOREA UCITS | 212,1 % |
| WKN | Name | Perf. |
|---|---|---|
| A1CYW7 | INCOM S&P 500 UETF A | 22,6 % |
| A1JJTD | MSCI ACWIM USD UN | 23,9 % |
| A1H8BN | HETFS MSCI INDONESIA UETF $ | -35,8 % |
| LYX019 | MUL AMUNDI MSCI INDON UCITS | -34,9 % |
| DBX0EU | XTR MSCI IDIDX UETF 1C | -35,2 % |
| DBX0B6 | XTR S&P500 2XINVDLYUETF 1C | -33,8 % |
| A3DNRY | HEICAV INQQ IND INT ACCUMU | -24,8 % |
| A3EVTL | HETFS HSBC S&P INDIA EUR (A | -23,7 % |
| WKN | Name | Perf. |
|---|---|---|
| A2QC5J | VANECK UE VE SEMIC UE | 369,7 % |
| LYX018 | MUL AMUN MSCI SEMICON UETF A | 359,8 % |
| LYX045 | MUL AMUN MSCI SEMICON UETF D | 360,2 % |
| LYX0Z5 | MUL AMUNDI EURO STOXX UCITS | 265,9 % |
| A1C7AK | AMUNDI GLOBAL HYDROGEN U EUR | 266,5 % |
| A1JFG7 | INCOM INVESCO EURO STOXX O A | 250,1 % |
| A0RPR1 | INCOM INVESCO STOXX EUROPE A | 239,0 % |
| LYX01W | MUL AMUNDI STOXX EURO UETF A | 244,7 % |
| WKN | Name | Perf. |
|---|---|---|
| A1CYW7 | INCOM S&P 500 UETF A | 100,5 % |
| A3DSTL | AMU ETF AMUNDI S&P WORLD €A | |
| A1JJTD | MSCI ACWIM USD UN | 76,2 % |
| A3DSS8 | AMU ETF AMUNDI S&P WORLD €A | |
| LYX0PM | MUL S&P500 VIX FT EN UCITS | -80,5 % |
| A0MNT7 | MUF AMUN € ST50 D-2X INV ACC | -72,1 % |
| A2QEUK | MSCI JAP SRI CLI PA UCITS | 11,7 % |
| DBX0B6 | XTR S&P500 2XINVDLYUETF 1C | -67,1 % |
