Zertifikate
NTV Zertifikate Talk
Partner
Anzeige
Aktien Meistgeklickt
| SPACE EXPL.TECHS. CL.A | 146,90 | 3,8 % |
| SAP | 143,94 | 1,3 % |
| DT. BANK | 28,75 | 0,2 % |
| RHEINMETALL | 1.185,60 | -1,0 % |
| SIEMENS ENERGY AG NA O.N. | 153,88 | 0,0 % |
| INFINEON | 79,99 | 0,0 % |
| DT. TELEKOM | 28,47 | 0,3 % |
| NVIDIA | 177,42 | -0,1 % |
| VOLKSWAGEN VZ | 88,92 | 0,2 % |
| MERCEDES-BENZ GRP NA O.N. | 48,05 | 0,1 % |
Aktien Top
| DT. BANK | 28,74 | 6,6 % |
| HEIDELBERG MATERIALS O.N. | 182,15 | 5,1 % |
| SIEMENS ENERGY AG NA O.N. | 153,58 | 4,5 % |
| INFINEON | 80,06 | 3,9 % |
| CONTINENTAL | 72,30 | 3,6 % |
| SILTRONIC AG NA O.N. | 93,90 | 7,1 % |
| ELMOS SEMICOND. INH O.N. | 174,60 | 3,9 % |
| INFINEON | 80,06 | 3,9 % |
| AIXTRON | 57,00 | 3,6 % |
| SMA SOLAR | 49,50 | 3,2 % |
| GOLDMAN SACHS | 1.062,75 | 2,6 % |
| VERIZON | 48,11 | 2,5 % |
| J.P. MORGAN | 320,72 | 2,3 % |
| AMER. EXPRESS | 325,44 | 2,2 % |
| CATERPILLAR | 910,57 | 1,4 % |
| ARM HOLDINGS PLC | 380,81 | 11,2 % |
| SEAGATE TECHNOLOGY HOLDINGS PL | 931,04 | 7,3 % |
| INTEL CORP | 124,57 | 6,5 % |
| WESTERN DIGITAL CORP | 562,92 | 6,3 % |
| KLA CORPORATION | 254,54 | 5,5 % |
| DT. BANK | 28,74 | 6,6 % |
| SIEMENS ENERGY AG NA O.N. | 153,58 | 4,5 % |
| INFINEON | 80,06 | 3,9 % |
| VOLKSWAGEN VZ | 88,42 | 3,5 % |
| SIEMENS | 264,50 | 2,3 % |
| DISCO CORP. | 446,00 | 21,9 % |
| MITSUI MINING | 241,00 | 18,4 % |
| SUMIT. MET. MNG | 45,00 | 12,5 % |
| SCREEN HOLDINGS CO. LTD. | 77,20 | 11,7 % |
| DENKI KAGAKU | 22,00 | 8,9 % |
Aktien Flop
| ZALANDO SE | 24,63 | -1,9 % |
| MERCK | 133,25 | -1,6 % |
| HANNO. RÜCK | 228,20 | -1,2 % |
| RHEINMETALL | 1.205,60 | -1,2 % |
| SYMRISE | 82,20 | -1,0 % |
| HENSOLDT AG INH O.N. | 75,62 | -4,1 % |
| NEMETSCHEK SE O.N. | 56,30 | -1,4 % |
| NAGARRO SE NA O.N. | 35,44 | -1,2 % |
| ECKERT+ZIEGLER INH O.N. | 15,33 | -0,6 % |
| KONTRON AG O.N | 23,56 | -0,6 % |
| NIKE | 44,93 | -2,2 % |
| APPLE | 291,13 | -1,5 % |
| MERCK | 119,05 | -1,4 % |
| AMAZON.COM | 238,55 | -1,2 % |
| BOEING | 219,05 | -1,2 % |
| ADOBE | 204,02 | -6,8 % |
| AUTODESK | 198,43 | -3,5 % |
| CINTAS CORP | 176,28 | -3,1 % |
| DOORDASH | 150,58 | -2,6 % |
| PALANTIR TECHNOLOGIES | 127,99 | -2,4 % |
| RHEINMETALL | 1.205,60 | -1,2 % |
| MÜNCH. RÜCK | 458,90 | -0,6 % |
| SAP | 140,26 | 0,3 % |
| BMW ST | 67,00 | 0,7 % |
| ALLIANZ | 386,40 | 0,8 % |
| SHIFT INC. | 3,34 | -13,0 % |
| MURATA MFG | 47,12 | -5,9 % |
| TAIYO YUDEN | 84,00 | -5,1 % |
| SONY | 17,53 | -4,7 % |
| CENTRAL JAP RWY | 17,93 | -3,9 % |







