Fonds & ETF
| Name | KGV | Perf. |
|---|---|---|
| UNIGLOBAL | UNION INVESTMENT PRIVATFONDS GMBH | 21,4 % |
| DEKA-GLOBALCHAMPIONS CF | DEKA INVESTMENT GMBH | 30,4 % |
| UNIGLOBAL -NET- | UNION INVESTMENT PRIVATFONDS GMBH | 20,9 % |
| DWS VERMÖGENSBILDUNGSFD I LD | DWS INVESTMENT GMBH | 31,8 % |
| DWS TOP DIVIDENDE LD | DWS INVESTMENT GMBH | 22,3 % |
| UNIFAVORIT:AKTIEN -NET- | UNION INVESTMENT PRIVATFONDS GMBH | 25,3 % |
| FF GL TECHNOLOGY A | FIL INVESTMENT MANAGEMENT (LUX) S.A. | 35,2 % |
| DEKA-DIVIDENDENSTRAT CF (A) | DEKA INVESTMENT GMBH | 16,3 % |
| Fondsart | 1 Jahr | 3 Jahre | 5 Jahre |
|---|---|---|---|
| Aktienfonds | 24,7 % | 44,0 % | 34,7 % |
| Geldmarktfonds | 2,2 % | 9,6 % | 9,8 % |
| Immobilienfonds | -2,1 % | -2,5 % | 0,5 % |
| Kryptofunds | -54,3 % | -23,9 % | 38,2 % |
| Laufzeitfonds | 11,2 % | 27,7 % | 20,1 % |
| Mischfonds | 12,9 % | 26,1 % | 18,3 % |
| Rentenfonds | 9,9 % | 21,9 % | 11,1 % |
| Sonstige | 13,6 % | 26,2 % | 22,9 % |
| wertgesicherte Fonds | 9,8 % | 21,2 % | 14,4 % |
| Fondsart | 1 Jahr | 3 Jahre | 5 Jahre |
|---|---|---|---|
| BLACKROCK ASSET MANAGEMENT IRELAND LTD | 4,1 % | 15,2 % | 18,8 % |
| AMUNDI ASSET MANAGEMENT | 2,1 % | 9,8 % | 10,2 % |
| BLACKROCK ASSET MANAGEMENT IRELAND LTD | 0,0 % | 5,2 % | 10,5 % |
| GOLDMAN SACHS ASSET MANAGEMENT FUND SERVICES LIMITED | 3,7 % | 13,8 % | 16,9 % |
| JPMORGAN ASSET MANAGEMENT (EUROPE) S.À.R.L. | 1,9 % | 9,1 % | 9,2 % |
| DNCA FINANCE LUXEMBOURG | 4,2 % | 14,1 % | 29,7 % |
| CPR ASSET MANAGEMENT | 2,1 % | 9,8 % | 10,2 % |
| DWS INVESTMENT S.A. | 54,9 % | 91,7 % | 96,7 % |
| Fondsart | 1 Jahr | 3 Jahre | 5 Jahre |
|---|---|---|---|
| ROBECO INSTITUTIONAL ASSET MANAGEMENT B.V. | 13,2 % | 40,3 % | 64,4 % |
| ALLIANZ GLOBAL INVESTORS GMBH | -5,2 % | 3,5 % | -7,3 % |
| ALLIANZ GLOBAL INVESTORS GMBH | -8,2 % | 6,8 % | -2,6 % |
| ALLIANZ GLOBAL INVESTORS GMBH | 22,7 % | 60,6 % | 69,5 % |
| ALLIANZ GLOBAL INVESTORS GMBH | -5,4 % | 17,7 % | 5,3 % |
| UNION INVESTMENT PRIVATFONDS GMBH | 11,5 % | 44,2 % | 20,3 % |
| DEKA INVESTMENT GMBH | 4,5 % | 31,4 % | 30,2 % |
| DWS INVESTMENT GMBH | 9,0 % | 38,3 % | 31,6 % |
| Name | KGV | Perf. |
|---|---|---|
| GL X FDS GLOBAL X RENEWABLE | GLOBAL X MANAGEMENT COMPANY LLC | 336,5 % |
| GL X FDS GLOBAL X AGTECH & F | GLOBAL X MANAGEMENT COMPANY LLC | 241,9 % |
| AFI ABARIS ADVANCED ARTIF A$ | LLB FUND SERVICES AG | 236,2 % |
| WT MAI WISDOMTREE FTSE MIB 5 | WISDOMTREE MULTI ASSET MANAGEMENT LIMITED | 188,8 % |
| BARINGS KOREA TRUST I$ | BARING FUND MANAGERS LIMITED | 179,3 % |
| STR SOL NEXT GENERATION A | 1741 FUND MANAGEMENT AG | 167,5 % |
| CMDTYCAP GL MINING FD P | VON DER HEYDT INVEST SA | 150,4 % |
| JPMF KOREA EQUITY A | JPMORGAN ASSET MANAGEMENT (EUROPE) S.À.R.L. | 148,6 % |
| Name | KGV | Perf. |
|---|---|---|
| JPMF EASTERN EUROPE EQ A€ | JPMORGAN ASSET MANAGEMENT (EUROPE) S.À.R.L. | -99,0 % |
| VALOUR CORE (CORE) SEK | VALOUR INC | -95,6 % |
| VALOUR SONIC (S) SEK | VALOUR INC | -92,2 % |
| GAM MS MERGER ARBITRAGE RH | GAM (LUXEMBOURG) S.A. | -91,7 % |
| VALOUR WORMHOLE (W) SEK | VALOUR INC | -86,1 % |
| VALOUR APTOS (APT) SEK | VALOUR INC | -84,1 % |
| WT MAI WISDOMTREE FTSE MIB 5 | WISDOMTREE MULTI ASSET MANAGEMENT LIMITED | -82,8 % |
| VALOUR STARKNET (STRK) SEK | VALOUR INC | -77,4 % |
| Name | KGV | Perf. |
|---|---|---|
| WT MAI WISDOMTREE FTSE MIB 3 | WISDOMTREE MULTI ASSET MANAGEMENT LIMITED | 2.203,3 % |
| WT MAI WISDOMTREE FTSE MIB 3 | WISDOMTREE MULTI ASSET MANAGEMENT LIMITED | 363,3 % |
| BIT GLOB FINTECH LEADERS R-I | HANSAINVEST HANSEATISCHE INVESTMENT-GMBH | 338,3 % |
| BIT GLOBAL TECH.OP.SI.FI I | IPCONCEPT (LUXEMBURG) S.A. | 294,1 % |
| MP KONWAVE GOLD EQ B$ | CARNE GLOBAL FUND MANAGERS (LUXEMBOURG) S.A. | 275,4 % |
| WT MAI WISDOMTREE FTSE MIB B | WISDOMTREE MULTI ASSET MANAGEMENT LIMITED | 266,8 % |
| POLAR GL TECH | POLAR CAPITAL LLP | 263,9 % |
| SISF GL GOLD C | SCHRODER INVESTMENT MANAGEMENT (EUROPE) S.A | 257,8 % |
| Name | KGV | Perf. |
|---|---|---|
| JPMF EASTERN EUROPE EQ A€ | JPMORGAN ASSET MANAGEMENT (EUROPE) S.À.R.L. | -98,3 % |
| DEKA-CONVERGENCEAKTIEN TF | DEKA INTERNATIONAL S.A. | -94,3 % |
| GAM MS MERGER ARBITRAGE RH | GAM (LUXEMBOURG) S.A. | -91,0 % |
| VALOUR COSMOS (ATOM) | VALOUR INC | -85,1 % |
| JPMF RUSSIA A | JPMORGAN ASSET MANAGEMENT (EUROPE) S.À.R.L. | -80,5 % |
| KBC EQ BELGIUM | KBC ASSET MANAGEMENT NV (BELGIUM) | -76,9 % |
| VALOUR UNISWAP (UNI) | VALOUR INC | -69,3 % |
| AGORA REM2 RESIDENTIAL A | VP FUND SOLUTIONS (LUXEMBOURG) SA | -68,7 % |
| Name | KGV | Perf. |
|---|---|---|
| WT MAI WISDOMTREE FTSE MIB 3 | WISDOMTREE MULTI ASSET MANAGEMENT LIMITED | 507,6 % |
| WT MAI WISDOMTREE FTSE MIB 3 | WISDOMTREE MULTI ASSET MANAGEMENT LIMITED | 462,0 % |
| WT MAI WISDOMTREE FTSE MIB B | WISDOMTREE MULTI ASSET MANAGEMENT LIMITED | 416,2 % |
| WT FE SH JPY LG USD 3X DLY | WISDOMTREE MANAGEMENT JERSEY LIMITED | 335,4 % |
| SEB OPT WACHSTUM B€ | SEB INVESTMENT MANAGEMENT AB, LUXEMBOURG BRANCH | 262,7 % |
| MP KONWAVE SUSTAINABLE GOL B | CARNE GLOBAL FUND MANAGERS (LUXEMBOURG) S.A. | 259,2 % |
| L1 DIGITAL SIC LAYER1 SEEDER | 1741 FUND MANAGEMENT AG | 257,3 % |
| NESTOR GOLD FD B | LRI INVEST S.A. | 254,4 % |
| Name | KGV | Perf. |
|---|---|---|
| M&G1 GLOBAL THEMES A£ | M&G SECURITIES LIMITED | -98,5 % |
| JPMF EASTERN EUROPE EQ A€ | JPMORGAN ASSET MANAGEMENT (EUROPE) S.À.R.L. | -98,3 % |
| DEKA-CONVERGENCEAKTIEN TF | DEKA INTERNATIONAL S.A. | -97,6 % |
| CANSOUL CANNA AKT UCITS €-C | IFM INDEPENDENT FUND MANAGEMENT AG | -86,1 % |
| WT FE LG JPY SH USD 3X DLY | WISDOMTREE MANAGEMENT JERSEY LIMITED | -82,6 % |
| WT FE LG JPY SH EUR 3X DLY | WISDOMTREE MANAGEMENT JERSEY LIMITED | -77,5 % |
| KBC EQ BELGIUM | KBC ASSET MANAGEMENT NV (BELGIUM) | -75,6 % |
| ASHM EM ASIA HY DEBT INS$ | ASHMORE INVESTMENT MANAGEMENT (IRELAND) LIMITED | -69,6 % |
ETF
| WKN | Name | Perf. |
|---|---|---|
| A3E40P | GLOBAL X ETFS GLOBAL USD AC | 257,2 % |
| DBX1K2 | XTR MSCI KOREAIDX UETF 1C | 184,4 % |
| A1C1H3 | ISHVII MSCI KOREA UETF $ | 183,0 % |
| A1JJU5 | HETFS MSCI KOREA CAP UETF $ | 183,0 % |
| A0HGWD | ISH MSCI KOREA UETF $ | 184,9 % |
| LYX016 | MUL AMUNDI MSCI KOREA UCITS | 184,1 % |
| A2PB5X | FTI FTSE KOREA UETF | 177,1 % |
| A3DP9J | VANECK UE VANECK SPACE INNOV | 161,2 % |
| WKN | Name | Perf. |
|---|---|---|
| A1CYW7 | INCOM S&P 500 UETF A | 26,2 % |
| A1JJTD | MSCI ACWIM USD UN | 26,9 % |
| DBX0B6 | XTR S&P500 2XINVDLYUETF 1C | -36,8 % |
| A0MNT7 | MUF AMUN € ST50 D-2X INV ACC | -24,6 % |
| LYX0PM | MUL S&P500 VIX FT EN UCITS | -21,5 % |
| A2QPB2 | GLOBAL X ETFS GLOBAL USD AC | -22,2 % |
| A3EVTL | HETFS HSBC S&P INDIA EUR (A | -21,5 % |
| LYX019 | MUL AMUNDI MSCI INDON UCITS | -21,4 % |
| WKN | Name | Perf. |
|---|---|---|
| A2QC5J | VANECK UE VE SEMIC UE | 288,1 % |
| LYX0Z5 | MUL AMUNDI EURO STOXX UCITS | 267,4 % |
| LYX018 | MUL AMUN MSCI SEMICON UETF A | 273,2 % |
| A1C7AK | AMUNDI GLOBAL HYDROGEN U EUR | 275,2 % |
| A1JFG7 | INCOM INVESCO EURO STOXX O A | 250,4 % |
| LYX045 | MUL AMUN MSCI SEMICON UETF D | 272,3 % |
| LYX01W | MUL AMUNDI STOXX EURO UETF A | 238,3 % |
| A0RPR1 | INCOM INVESCO STOXX EUROPE A | 235,0 % |
| WKN | Name | Perf. |
|---|---|---|
| A1CYW7 | INCOM S&P 500 UETF A | 88,0 % |
| A3DSTL | AMU ETF AMUNDI S&P WORLD €A | |
| A1JJTD | MSCI ACWIM USD UN | 65,7 % |
| A3DSS8 | AMU ETF AMUNDI S&P WORLD €A | |
| LYX0PM | MUL S&P500 VIX FT EN UCITS | -80,1 % |
| A2QEUK | MSCI JAP SRI CLI PA UCITS | 3,6 % |
| A0MNT7 | MUF AMUN € ST50 D-2X INV ACC | -70,0 % |
| A1JCM1 | HETFS HSBC MSCI RUSSIA CAP $ | -31,0 % |
